September '17 Scores

Alias TM Tot T T1 M1 P1 TT1 R1 T2 M2 P2 TT2 R2 T3 M3 P3 TT3 R3 T4 M4 P4 TT4 R4 T5 M5 P5 TT5 R5 T6 M6 P6 TT6 R1
Ozark Azz 2 138.18 20.57 0 0 20.57 1 17.09 0 0 17.09 1 19.66 0 0 19.66 1 24.95 2 0 34.95 2 18.34 0 0 18.34 1 27.57 0 0 27.57 2
Maggie Darlin' 1 144.97 24.17 1 0 29.17 2 17.70 0 0 17.70 2 25.15 0 0 25.15 2 25.13 0 0 25.13 1 22.41 0 0 22.41 2 25.41 0 0 25.41 1
Double Barrell Farrell 0 195.55 32.70 0 0 32.70 3 24.50 0 0 24.50 3 34.02 0 0 34.02 3 37.43 0 0 37.43 4 34.93 0 0 34.93 3 31.97 0 0 31.97 3
Johnny JumpUp 4 243.17 31.96 1 0 36.96 4 28.12 0 1 38.12 4 43.81 1 0 48.81 5 43.54 1 0 48.54 5 31.23 1 0 36.23 4 34.51 0 0 34.51 4
Marshall Ruger 3 277.63 32.87 0 1 42.87 5 42.23 2 0 52.23 5 40.57 0 0 40.57 4 37.10 0 0 37.10 3 59.81 1 0 64.81 6 40.05 0 0 40.05 5
Pic Wadlow 7 353.34 52.50 0 0 52.50 6 52.92 1 0 57.92 6 52.45 3 0 67.45 6 52.81 2 0 62.81 6 54.36 1 0 59.36 5 53.30 0 0 53.30 6
  TT=Over All Time,  TM= Total Misses, Tx = raw time for Stage x,  M=Misses, P=Penalties,  Red= Minor Safety TTx=Total Time For Stage x,

Bold indicates a Clean Match!

Back Home


Updated on 9/4/2017 By Our Excellent Staff               Email:marauder13056@yahoo.com