August '17 Scores

Alias T M Tot T T1 M1 P1 TT1 R1 T2 M2 P2 TT2 R2 T3 M3 P3 TT3 R3 T4 M4 P4 TT4 R4 T5 M5 P5 TT5 R5 T6 M6 P6 TT6 R6
Ozark Azz 1 130.90 18.04 0 0 18.04 1 29.22 1 0 34.22 2 21.84 0 0 21.84 1 13.42 0 0 13.42 1 23.01 0 0 23.01 2 20.37 0 0 20.37 1
Maggie Darlin' 0 134.26 18.90 0 0 18.90 2 25.55 0 0 25.55 1 26.51 0 0 26.51 2 16.64 0 0 16.64 2 22.75 0 0 22.75 1 23.91 0 0 23.91 2
Double Barrell Farrell 1 193.97 33.87 1 0 38.87 7 38.12 0 0 38.12 4 32.53 0 0 32.53 3 23.20 0 0 23.20 5 29.93 0 0 29.93 3 31.32 0 0 31.32 3
Kinderhook 2 195.07 26.28 0 0 26.28 3 37.44 0 0 37.44 3 33.36 0 0 33.36 4 22.93 0 0 22.93 3 33.26 2 0 43.26 9 31.80 0 0 31.80 4
Johnny Jumpup 2 196.18 32.65 0 0 32.65 5 34.69 1 0 39.69 5 29.93 1 0 34.93 5 23.17 0 0 23.17 4 32.80 0 0 32.80 5 32.94 0 0 32.94 5
Jimmie Gunfighter 10 230.14 26.53 1 0 31.53 4 33.21 2 0 43.21 8 32.10 3 0 47.10 7 27.79 2 0 37.79 8 26.94 1 0 31.94 4 33.57 1 0 38.57 6
Gunnby 7 244.78 34.55 0 0 34.55 6 35.58 1 0 40.58 6 34.86 1 0 39.86 6 27.65 1 0 32.65 7 32.29 2 0 42.29 8 44.85 2 0 54.85 8
Pic Wadlow 3 281.58 45.19 1 0 50.19 8 43.03 0 0 43.03 7 44.22 2 0 54.22 8 49.06 0 0 49.06 9 36.82 0 0 36.82 7 48.26 0 0 48.26 7
Jonesco Kid 10 289.09 37.97 5 0 62.97 9 36.90 2 0 46.90 9 42.34 1 1 57.34 9 24.88 0 0 24.88 6 31.40 1 0 36.40 6 55.60 1 0 60.60 9
  TT=Over All Time,  TM= Total Misses, Tx = raw time for Stage x,  M=Misses, P=Penalties,  Red= Minor Safety TTx=Total Time For Stage x,

Bold indicates a Clean Match!

Back Home


Updated on 8/5/2017 By Our Excellent Staff               Email:marauder13056@yahoo.com