July '15 Scores |
Alias | TM | Tot T | T1 | M1 | P1 | TT1 | R1 | T2 | M2 | P2 | TT2 | R2 | T3 | M3 | P3 | TT3 | R3 | T4 | M4 | P4 | TT4 | R4 | T5 | M5 | P5 | TT5 | R5 | Tot T |
Ozark Azz | 1 | 130.04 | 32.16 | 32.16 | 1 | 25.22 | 1 | 30.22 | 2 | 23.53 | 23.53 | 1 | 23.13 | 23.13 | 1 | 21.00 | 21.00 | 1 | 130.04 | |||||||||
Maggie Darlin' | 6 | 190.64 | 52.37 | 3 | 67.37 | 5 | 21.75 | 21.75 | 1 | 34.59 | 34.59 | 2 | 31.58 | 2 | 41.58 | 4 | 20.35 | 1 | 25.35 | 2 | 190.64 | |||||||
Double Barrel Farrell | 3 | 195.94 | 47.56 | 2 | 57.56 | 4 | 28.78 | 1 | 33.78 | 4 | 42.17 | 42.17 | 3 | 35.79 | 35.79 | 3 | 26.64 | 26.64 | 3 | 195.94 | ||||||||
Johnny JumpUp | 2 | 201.56 | 39.59 | 1 | 1 | 54.59 | 2 | 31.14 | 31.14 | 3 | 42.42 | 42.42 | 4 | 33.61 | 33.61 | 2 | 34.80 | 1 | 39.80 | 5 | 201.56 | |||||||
Echeeconnee Drifter | 2 | 259.06 | 56.32 | 56.32 | 3 | 46.16 | 46.16 | 5 | 55.14 | 55.14 | 5 | 49.71 | 2 | 59.71 | 6 | 41.73 | 41.73 | 6 | 259.06 | |||||||||
New River Kid | 1 | 327.24 | 100.36 | 1 | 105.36 | 6 | 48.24 | 48.24 | 6 | 61.26 | 61.26 | 6 | 65.17 | 65.17 | 7 | 47.21 | 47.21 | 7 | 327.24 | |||||||||
Pick Wardlow | 4 | 345.72 | 102.69 | 3 | 117.69 | 7 | 64.30 | 64.30 | 7 | 67.13 | 1 | 72.13 | 7 | 53.56 | 53.56 | 5 | 38.04 | 38.04 | 4 | 345.72 |
TT=Over All Time, TM= Total Misses, Tx = raw time for Stage x, M=Misses, P=Penalties, TTx=Total Time For Stage x, |
Updated on 7/5/2015 By Our Excellent Staff Email:marauder13056@yahoo.com