April 28 '18 Scores |
TM | Tot T | T1 | M1 | P1 | TT1 | R1 | T2 | M2 | P2 | TT2 | R2 | T3 | M3 | P3 | TT3 | R3 | T4 | M4 | P4 | TT4 | R4 | T5 | M5 | P5 | TT5 | R5 | T6 | M6 | P6 | TT6 | R6 | |
Ozark Azz | 0 | 144.74 | 27.47 | 0 | 0 | 27.47 | 1 | 21.34 | 0 | 0 | 21.34 | 1 | 19.79 | 0 | 0 | 19.79 | 1 | 18.58 | 0 | 0 | 18.58 | 1 | 26.51 | 0 | 0 | 26.51 | 3 | 21.05 | 0 | 0 | 21.05 | 3 |
Maggie Darlin' | 1 | 146.59 | 28.32 | 0 | 0 | 28.32 | 2 | 23.35 | 1 | 0 | 28.35 | 2 | 22.81 | 0 | 0 | 22.81 | 3 | 22.72 | 0 | 0 | 22.72 | 3 | 25.00 | 0 | 0 | 25.00 | 2 | 19.39 | 0 | 0 | 19.39 | 1 |
Marauder | 1 | 156.37 | 24.88 | 0 | 10 | 34.88 | 3 | 30.67 | 1 | 0 | 35.67 | 4 | 21.97 | 0 | 0 | 21.97 | 2 | 21.37 | 0 | 0 | 21.37 | 2 | 22.32 | 0 | 0 | 22.32 | 1 | 20.16 | 0 | 0 | 20.16 | 2 |
Double Barrel Farrell | 0 | 180.17 | 37.24 | 0 | 0 | 37.24 | 5 | 29.71 | 0 | 0 | 29.71 | 3 | 28.51 | 0 | 0 | 28.51 | 4 | 27.29 | 0 | 0 | 27.29 | 4 | 31.93 | 0 | 0 | 31.93 | 5 | 25.49 | 0 | 0 | 25.49 | 4 |
Jonesco Kid | 0 | 207.33 | 39.21 | 0 | 0 | 39.21 | 6 | 42.48 | 0 | 0 | 42.48 | 6 | 34.70 | 0 | 0 | 34.70 | 5 | 29.81 | 0 | 0 | 29.81 | 5 | 30.55 | 0 | 0 | 30.55 | 4 | 30.58 | 0 | 0 | 30.58 | 6 |
Kinderhook Kid | 3 | 222.29 | 36.15 | 0 | 0 | 36.15 | 4 | 35.70 | 0 | 0 | 35.70 | 5 | 34.22 | 1 | 0 | 39.22 | 6 | 30.70 | 1 | 0 | 35.70 | 6 | 40.72 | 1 | 0 | 45.72 | 7 | 29.80 | 0 | 0 | 29.80 | 5 |
Jessie James Dean | 4 | 288.46 | 54.26 | 0 | 10 | 64.26 | 7 | 34.01 | 1 | 10 | 49.01 | 7 | 47.20 | 1 | 0 | 52.20 | 8 | 36.51 | 2 | 0 | 46.51 | 8 | 41.37 | 0 | 0 | 41.37 | 6 | 35.11 | 0 | 0 | 35.11 | 7 |
Pic Wardlow | 8 | 344.73 | 73.66 | 2 | 0 | 83.66 | 8 | 45.36 | 4 | 0 | 65.36 | 8 | 42.67 | 0 | 0 | 42.67 | 7 | 38.01 | 0 | 0 | 38.01 | 7 | 50.88 | 0 | 0 | 50.88 | 8 | 54.15 | 2 | 0 | 64.15 | 8 |
Averages | 2.1 | 211.34 | 40.15 | 0.3 | 43.90 | 32.83 | 0.9 | 38.45 | 31.48 | 0.3 | 32.73 | 28.12 | 0.4 | 30.00 | 33.66 | 0.1 | 34.29 | 29.47 | 0.3 | 30.72 |
TT=Over All Time, TM= Total Misses, Tx = raw time for Stage x, M=Misses, P=Penalties, Red= Minor Safety TTx=Total Time For Stage x, |
Updated on 04/30/2018 By Our Excellent Staff Email:marauder13056@yahoo.com