March '18 Scores |
TM | TOT T | T1 | M1 | P1 | TT1 | R1 | T2 | M2 | P2 | TT2 | R2 | TT3 | M3 | P3 | TT3 | R3 | T4 | M4 | P4 | TT4 | R4 | T5 | M5 | P5 | TT5 | R5 | |
Ozark Azz | 4 | 126.93 | 28.67 | 28.67 | 2 | 19.10 | 1 | 24.10 | 1 | 20.01 | 20.01 | 1 | 24.00 | 2 | 34.00 | 2 | 15.15 | 1 | 20.15 | 1 | |||||||
Maggie Darling | 1 | 132.26 | 25.83 | 25.83 | 1 | 29.22 | 29.22 | 2 | 23.64 | 23.64 | 2 | 26.62 | 1 | 31.62 | 1 | 21.95 | 21.95 | 2 | |||||||||
Double Barrell Farrell | 0 | 171.75 | 38.31 | 38.31 | 4 | 33.97 | 33.97 | 3 | 32.63 | 32.63 | 3 | 35.04 | 35.04 | 3 | 31.80 | 31.80 | 4 | ||||||||||
Echeeconne Kid | 7 | 209.53 | 35.20 | 35.20 | 3 | 38.00 | 2 | 48.00 | 5 | 35.93 | 2 | 45.93 | 7 | 40.45 | 1 | 45.45 | 4 | 24.95 | 2 | 34.95 | 5 | ||||||
Rainmaker | 4 | 213.34 | 51.57 | 51.57 | 6 | 39.47 | 2 | 49.47 | 6 | 38.21 | 38.21 | 4 | 38.07 | 2 | 48.07 | 6 | 26.02 | 26.02 | 3 | ||||||||
Marshall Ruger | 9 | 240.56 | 46.28 | 2 | 1 | 66.28 | 9 | 36.77 | 2 | 46.77 | 4 | 37.91 | 1 | 42.91 | 6 | 40.65 | 1 | 45.65 | 5 | 23.95 | 3 | 38.95 | 7 | ||||
Raindrop Renegade | 8 | 251.29 | 40.60 | 40.60 | 5 | 52.82 | 5 | 77.82 | 9 | 36.92 | 1 | 41.92 | 5 | 48.67 | 1 | 53.67 | 7 | 32.28 | 1 | 37.28 | 6 | ||||||
Carbine Killer | 5 | 271.41 | 50.34 | 1 | 55.34 | 7 | 49.06 | 1 | 54.06 | 7 | 52.63 | 2 | 62.63 | 9 | 52.70 | 1 | 57.70 | 8 | 31.68 | 1 | 41.68 | 8 | |||||
Pic Wardlow | 4 | 289.36 | 62.05 | 62.05 | 8 | 53.06 | 2 | 63.06 | 8 | 46.15 | 46.15 | 8 | 67.14 | 67.14 | 9 | 40.96 | 2 | 50.96 | 9 | ||||||||
Caleb | 11 | 505.22 | 80.22 | 7 | 115.22 | 10 | 82.08 | 82.08 | 10 | 96.01 | 3 | 1 | 121.01 | 10 | 102.79 | 1 | 107.79 | 10 | 79.12 | 79.12 | 10 | ||||||
Jackrabbit Jen | 33 | 790.82 | 129.69 | 7 | 164.69 | 11 | 128.93 | 7 | 163.93 | 11 | 141.13 | 6 | 1 | 181.13 | 11 | 115.75 | 4 | 1 | 145.75 | 11 | 90.32 | 9 | 135.32 | 11 | |||
Johnny Jumpup | 3 | MDQ | MDQ | 2 | 1 | 194.69 | 12 | MDQ | 193.93 | 12 | MDQ | 211.13 | 12 | MDQ | 175.75 | 12 | MDQ | 165.32 | 12 | ||||||||
Johnny Jumpup | 3 | 222.79 | 63.48 | 2 | 1 | 83.48 | 32.20 | 2 | 42.20 | 35.22 | 1 | 40.55 | 30.61 | 30.61 | 26.28 | 26.28 |
TT=Over All Time, TM= Total Misses, Tx = raw time for Stage x, M=Misses, P=Penalties, Red= Minor Safety TTx=Total Time For Stage x, |
Updated on 03/03/2018 By Our Excellent Staff Email:marauder13056@yahoo.com