![]() | December '09 Scores |
| Fin | Alias | Cat | CF | TT | TM | T1 | M 1 | P 1 | TT1 | R1 | T2 | M2 | P 2 | TT2 | R2 | T3 | M3 | P 3 | B 3 | TT3 | R3 | T4 | M4 | TT4 | R4 |
| 1 | Fast Eddie | 49 | 1 | 84.39 | 0 | 24.79 | 0 | 24.79 | 1 | 26.05 | 0 | 26.05 | 2 | 23.67 | 0 | 9 | 14.67 | 2 | 18.88 | 0 | 18.88 | 1 | |||
| 2 | Tuco Forsythe | W | 1 | 102.50 | 3 | 30.08 | 3 | 45.08 | 3 | 23.50 | 0 | 23.50 | 1 | 23.45 | 0 | 9 | 14.45 | 1 | 19.47 | 0 | 19.47 | 2 | |||
| 3 | McKenzie River Drifter | SS | 1 | 131.49 | 1 | 37.99 | 0 | 37.99 | 2 | 37.99 | 0 | 37.99 | 5 | 32.58 | 1 | 8 | 29.58 | 4 | 25.93 | 0 | 25.93 | 3 | |||
| 4 | Johnny Jump Up | SR | 1 | 137.22 | 4 | 39.53 | 2 | 49.53 | 4 | 26.70 | 0 | 26.70 | 3 | 32.13 | 1 | 8 | 29.13 | 3 | 26.86 | 1 | 31.86 | 4 | |||
| 5 | Levi Wilson | W | 2 | 170.18 | 3 | 43.37 | 3 | 58.37 | 6 | 37.25 | 0 | 37.25 | 4 | 44.49 | 0 | 9 | 35.49 | 5 | 39.07 | 0 | 39.07 | 6 | |||
| 6 | Will B Rotton | W | 3 | 195.23 | 1 | 57.37 | 0 | 57.37 | 5 | 43.83 | 0 | 43.83 | 6 | 45.69 | 0 | 1 | 9 | 46.69 | 9 | 42.34 | 1 | 47.34 | 9 | ||
| 7 | Jumpback Jimmy | GF | 1 | 206.69 | 3 | 49.59 | 1 | 1 | 64.59 | 8 | 49.59 | 1 | 1 | 64.59 | 10 | 43.92 | 1 | 7 | 41.92 | 7 | 35.59 | 0 | 35.59 | 5 | |
| 8 | Levi Jr | BK | 1 | 213.17 | 5 | 54.39 | 1 | 59.39 | 7 | 46.55 | 1 | 51.55 | 8 | 53.47 | 2 | 9 | 54.47 | 11 | 42.76 | 1 | 47.76 | 10 | |||
| 9 | New River Kid | SD | 1 | 219.17 | 3 | 67.18 | 2 | 77.18 | 10 | 47.70 | 0 | 47.70 | 7 | 52.16 | 1 | 8 | 49.16 | 10 | 45.13 | 0 | 45.13 | 7 | |||
| 10 | Salem Sterlina | LW | 1 | 267.88 | 1 | 63.89 | 1 | 68.89 | 9 | 112.52 | 0 | 112.52 | 12 | 46.25 | 0 | 5 | 41.25 | 6 | 45.22 | 0 | 45.22 | 8 | |||
| 11 | Billy T | D | 1 | 286.38 | 2 | 127.76 | 0 | 127.76 | 12 | 45.82 | 1 | 1 | 60.82 | 9 | 43.66 | 0 | 1 | 9 | 44.66 | 8 | 48.14 | 1 | 53.14 | 11 | |
| 12 | Annie Montana | L49 | 1 | 379.66 | 11 | 97.76 | 5 | 122.76 | 11 | 82.52 | 1 | 87.52 | 11 | 74.96 | 0 | 9 | 65.96 | 12 | 78.42 | 5 | 103.42 | 12 | |||
| Averages | 199.50 | 3.1 | 57.81 | 1.5 | 66.14 | 48.34 | 0.3 | 51.67 | 43.04 | 0.5 | 38.95 | 38.98 | 0.8 | 42.73 | |||||||||||
Congratulations to Fast Eddie on a Clean Match
Updated on 12/8/2009 By Our Excellent Staff Email:marauder13056@yahoo.com