November '18 Scores

TM Tot T T1 M1 B1 TT1 R1 T2 M2 B2 TT2 R2 T3 M3 B3 TT3 R3 T4 M4 P4 TT4 R4 T5 M5 P5 TT5 R5
Ozark Azz 1 114.15 26.70 1 0 31.70 2 22.54 0 0 22.54 2 26.78 0 1 21.78 1 19.83 0 0 19.83 2 18.30 0 0 18.30 1
Maggie Darlin 1 114.94 25.53 0 1 20.53 1 25.43 0 1 20.43 1 24.53 0 0 24.53 2 17.97 0 0 17.97 1 26.48 1 0 31.48 4
Jonesco Kid 1 164.23 40.45 0 1 35.45 3 41.67 0 1 36.67 4 43.59 0 1 38.59 4 23.06 0 0 23.06 3 25.46 1 0 30.46 3
Johnny Jumpup 3 167.27 36.88 0 0 36.88 4 36.09 0 1 31.09 3 35.73 0 0 35.73 3 26.23 0 0 26.23 4 22.34 3 0 37.34 5
Ecohnee Kid 7 180.64 34.42 2 1 39.42 5 36.49 1 0 41.49 5 38.98 2 1 43.98 5 21.27 1 0 26.27 5 24.48 1 0 29.48 2
Pic' Wadlow 4 265.61 46.02 2 0 56.02 6 52.92 2 1 57.92 6 52.00 0 1 47.00 6 63.31 0 0 63.31 6 41.36 0 0 41.36 6
Caleb 8 332.82 71.35 1 1 71.35 7 61.76 1 1 61.76 7 63.45 3 1 73.45 7 67.77 3 0 82.77 7 43.49 0 0 43.49 7
Averages 3.6 191.38 40.19 0.9   41.62 39.56 0.6   38.84 40.72 0.7   40.72 34.21 0.6   37.06 28.84 0.9   33.13  
  TT=Over All Time,  TM= Total Misses, Tx = raw time for Stage x,  M=Misses, P=Penalties,  Red= Minor Safety TTx=Total Time For Stage x,

No clean shooters.
The flying birds were bonus'
The Big targets bit us though :)

Back Home


Updated on 11/03/2018 By Our Excellent Staff               Email:marauder13056@yahoo.com