![]() | November '09 Scores |
| Fin | Alias | Cat | CF | TT | TM | T1 | M 1 | P 1 | TT1 | R1 | T2 | M2 | TT2 | R2 | T3 | M3 | TT3 | R3 | T4 | M4 | P 4 | TT4 | R4 |
| 1 | Fast Eddie | 49 | 1 | 93.90 | 0 | 20.96 | 0 | 20.96 | 1 | 23.76 | 0 | 23.76 | 2 | 29.10 | 0 | 29.10 | 2 | 20.08 | 0 | 20.08 | 1 | ||
| 2 | Ozark Azz | 49 | 2 | 97.07 | 2 | 20.04 | 1 | 25.04 | 3 | 23.36 | 0 | 23.36 | 1 | 24.63 | 0 | 24.63 | 1 | 19.04 | 1 | 24.04 | 3 | ||
| 3 | Tuco Forsyth | W | 1 | 113.49 | 2 | 24.18 | 0 | 24.18 | 2 | 26.67 | 1 | 31.67 | 4 | 30.60 | 1 | 35.60 | 5 | 22.04 | 0 | 22.04 | 2 | ||
| 4 | McKenzie River Drifter | SS | 1 | 130.16 | 1 | 27.63 | 1 | 32.63 | 4 | 36.36 | 0 | 36.36 | 5 | 33.06 | 0 | 33.06 | 4 | 28.11 | 0 | 28.11 | 4 | ||
| 5 | Maggie Darlin | LW | 1 | 130.74 | 5 | 25.34 | 3 | 40.34 | 7 | 27.22 | 0 | 27.22 | 3 | 26.77 | 1 | 31.77 | 3 | 26.41 | 1 | 31.41 | 6 | ||
| 6 | Johnny Jumpup | SR | 1 | 150.57 | 2 | 33.78 | 0 | 33.78 | 5 | 37.33 | 0 | 37.33 | 6 | 43.29 | 1 | 48.29 | 7 | 26.17 | 1 | 31.17 | 5 | ||
| 7 | Mustang Bob | 49 | 3 | 171.62 | 0 | 37.50 | 0 | 37.50 | 6 | 42.17 | 0 | 42.17 | 8 | 57.28 | 0 | 57.28 | 11 | 34.67 | 0 | 34.67 | 7 | ||
| 8 | Billy T | D | 1 | 188.42 | 0 | 45.65 | 0 | 45.65 | 8 | 50.04 | 0 | 50.04 | 9 | 50.86 | 0 | 50.86 | 8 | 41.87 | 0 | 41.87 | 9 | ||
| 9 | Bones Jones | ES | 1 | 192.11 | 4 | 42.31 | 1 | 47.31 | 9 | 43.03 | 2 | 53.03 | 10 | 46.84 | 1 | 51.84 | 9 | 39.93 | 0 | 39.93 | 8 | ||
| 10 | Jumpback Jimmy | GF | 1 | 209.44 | 6 | 48.48 | 3 | 63.48 | 14 | 41.19 | 0 | 41.19 | 7 | 47.93 | 0 | 47.93 | 6 | 31.84 | 3 | 1 | 56.84 | 14 | |
| 11 | New River Kid | SD | 1 | 229.69 | 4 | 53.30 | 0 | 1 | 63.30 | 13 | 54.21 | 2 | 64.21 | 12 | 48.09 | 1 | 53.09 | 10 | 44.09 | 1 | 49.09 | 12 | |
| 12 | Will B Rotton | W | 2 | 236.25 | 2 | 59.00 | 0 | 59.00 | 12 | 56.81 | 2 | 66.81 | 13 | 62.64 | 0 | 62.64 | 12 | 47.80 | 0 | 47.80 | 11 | ||
| 13 | Tine Allen | SR | 2 | 239.77 | 2 | 54.51 | 0 | 54.51 | 10 | 57.83 | 1 | 62.83 | 11 | 71.38 | 1 | 76.38 | 13 | 46.05 | 0 | 46.05 | 10 | ||
| 14 | Salem Sterling | LW | 2 | 320.34 | 6 | 55.66 | 0 | 55.66 | 11 | 87.42 | 2 | 97.42 | 14 | 93.02 | 4 | 113.02 | 15 | 54.24 | 0 | 54.24 | 13 | ||
| 15 | Annie Montana | L49 | 1 | 399.53 | 6 | 89.77 | 1 | 94.77 | 15 | 94.14 | 1 | 99.14 | 15 | 92.85 | 1 | 97.85 | 14 | 92.77 | 3 | 107.77 | 15 | ||
| Averages | 2.8 | 42.54 | 0.7 | 46.54 | 46.77 | 0.7 | 50.44 | 50.56 | 0.7 | 54.22 | 38.34 | 0.7 | 42.34 |
Congratulations to Fast Eddie, Mustang Bob and Billy-T on Clean Matches
Updated on 11/4/2009 By Our Excellent Staff Email:marauder13056@yahoo.com