October '17 Scores

Alias TM Tot T T1 M1 P1 TT1 R1 T2 M2 P2 TT2 R2 T3 M3 P3 TT3 R3 T4 M4 P4 TT4 R4 T5 M5 P5 TT5 R5 T6 M6 P6 TT6 R6
Maggie Darlin' 3 141.49 18.91 0 0 18.91 1 19.05 0 0 19.05 1 21.86 0 0 21.86 1 20.87 0 0 20.87 1 21.33 0 0 21.33 1 24.47 3 0 39.47 4
Double Barrel Farrell 1 179.98 26.77 0 0 26.77 2 27.30 1 0 32.30 3 29.26 0 0 29.26 3 27.25 0 0 27.25 2 31.17 0 0 31.17 3 33.23 0 0 33.23 2
Kinderhook Kid 1 199.90 26.95 0 0 26.95 3 32.16 0 0 32.16 2 35.75 1 0 40.75 8 36.86 0 0 36.86 6 31.12 0 0 31.12 2 32.06 0 0 32.06 1
Johnny JumpUp 4 212.92 27.90 0 0 27.90 4 29.85 1 0 34.85 4 31.36 1 0 36.36 6 28.15 0 0 28.15 3 33.11 1 0 38.11 4 32.55 1 0 37.55 3
Gumby 7 231.94 32.87 1 0 37.87 7 31.31 3 0 46.31 8 30.09 0 0 30.09 4 29.82 0 0 29.82 4 37.70 2 0 47.70 6 35.15 1 0 40.15 5
Echeeconee Kid 4 246.90 28.67 1 0 33.67 6 35.28 1 0 40.28 6 34.97 0 0 34.97 5 34.65 0 0 34.65 5 47.01 2 0 57.01 7 46.32 0 0 46.32 6
Pic Wardlow 0 283.12 38.33 0 0 38.33 8 46.26 0 0 46.26 7 39.23 0 0 39.23 7 43.35 0 1 53.35 8 47.63 0 0 47.63 5 58.32 0 0 58.32 7
Jimmie Gunfighter 3 377.63 28.60 0 0 28.60 5 27.21 0 1 37.21 5 26.00 0 0 26.00 2 31.97 3 0 46.97 7 131.77 0 0 131.77 9 107.08 0 0 107.08 9
Caleb 16 571.64 96.47 3 0 111.47 9 81.53 7 0 116.53 9 68.67 1 0 73.67 9 86.77 3 0 101.77 9 71.12 0 0 71.12 8 77.08 2 1 97.08 8
  TT=Over All Time,  TM= Total Misses, Tx = raw time for Stage x,  M=Misses, P=Penalties,  Red= Minor Safety TTx=Total Time For Stage x,

Bold indicates a Clean Match!

Back Home


Updated on 10/7/2017 By Our Excellent Staff               Email:marauder13056@yahoo.com