![]() | April '09 Scores |
| Alias | Fin | Cat | C F | T T | T M | T1 | M 1 | P 1 | B 1 | TT1 | R 1 | T 2 | M 2 | P 2 | B 2 | TT2 | R 2 | T 3 | M 3 | P 3 | TT3 | R 3 | T 4 | M 4 | P 4 | TT4 | R 4 | T 5 | M 5 | B 5 | TT5 | R 5 |
| Ozark Azz | 1 | 49 | 1 | 98.11 | 0 | 17.44 | 0 |   | 1 | 12.44 | 1 | 23.80 | 0 |   | 1 | 18.80 | 1 | 24.97 | 0 | 1 | 34.97 | 4 | 19.00 | 0 |   | 19.00 | 1 | 17.90 | 0 | 1 | 12.90 | 1 |
| Marauder | 2 | SR | 1 | 116.31 | 1 | 22.93 | 0 |   | 1 | 17.93 | 3 | 29.06 | 0 |   | 1 | 24.06 | 2 | 25.71 | 0 |   | 25.71 | 1 | 26.02 | 1 |   | 31.02 | 2 | 22.59 | 0 | 1 | 17.59 | 3 |
| Fast Eddie | 3 | T | 1 | 135.61 | 7 | 20.18 | 0 |   | 1 | 15.18 | 2 | 29.58 | 1 |   | 1 | 29.58 | 4 | 21.92 | 2 |   | 31.92 | 3 | 22.36 | 4 |   | 42.36 | 5 | 21.57 | 0 | 1 | 16.57 | 2 |
| Tuco Forsyth | 4 | FC | 1 | 178.60 | 6 | 24.80 | 1 |   | 1 | 24.80 | 5 | 43.47 | 2 |   | 1 | 48.47 | 7 | 36.06 | 2 |   | 46.06 | 6 | 30.61 | 1 |   | 35.61 | 3 | 23.66 | 0 |   | 23.66 | 5 |
| Mckenzie River Drifter | 5 | SS | 1 | 204.80 | 8 | 30.68 | 0 | 1 | 1 | 35.68 | 8 | 34.93 | 3 |   | 1 | 44.93 | 6 | 31.69 | 5 |   | 56.69 | 7 | 34.89 | 0 | 1 | 44.89 | 6 | 27.61 | 0 | 1 | 22.61 | 4 |
| Maggie Darlin | 6 | LT | 1 | 250.96 | 2 | 25.69 | 0 |   | 1 | 20.69 | 4 | 33.64 | 2 |   | 1 | 38.64 | 5 | 31.63 | 0 |   | 31.63 | 2 | 80.00 | 0 |   | 80.00 | 9 | 80.00 | 0 |   | 80.00 | 8 |
| Johnny Jumpup | 7 | M | 1 | 255.16 | 2 | 26.50 | 1 |   | 1 | 26.50 | 6 | 34.49 | 0 |   | 1 | 29.49 | 3 | 34.17 | 1 |   | 39.17 | 5 | 80.00 | 0 |   | 80.00 | 9 | 80.00 | 0 |   | 80.00 | 8 |
| Levi Wilson | 8 | T | 2 | 257.57 | 5 | 35.77 | 0 |   | 1 | 30.77 | 7 | 50.42 | 1 |   | 1 | 50.42 | 8 | 60.28 | 1 | 1 | 75.28 | 9 | 36.31 | 0 |   | 36.31 | 4 | 49.79 | 3 |   | 64.79 | 7 |
| Billie T | 9 | 49 | 2 | 331.99 | 4 | 58.53 | 0 |   | 1 | 53.53 | 11 | 81.41 | 3 |   |   | 96.41 | 12 | 63.27 | 1 | 1 | 78.27 | 10 | 48.85 | 0 |   | 48.85 | 7 | 59.93 | 0 | 1 | 54.93 | 6 |
| Will B Rotton | 10 | T | 3 | 341.70 | 9 | 44.09 | 1 |   | 1 | 44.09 | 10 | 67.24 | 2 |   | 1 | 72.24 | 9 | 55.48 | 5 | 1 | 90.48 | 11 | 49.89 | 1 |   | 54.89 | 8 | 80.00 | 0 |   | 80.00 | 8 |
| New River Kid | 11 | SD | 1 | 369.24 | 3 | 63.92 | 2 |   | 1 | 68.92 | 13 | 71.16 | 1 | 1 | 1 | 81.16 | 11 | 59.16 | 0 |   | 59.16 | 8 | 80.00 | 0 |   | 80.00 | 9 | 80.00 | 0 |   | 80.00 | 8 |
| Levi Junior | 12 | BK | 1 | 399.85 | 5 | 41.11 | 1 |   | 1 | 41.11 | 9 | 63.74 | 4 |   | 1 | 78.74 | 10 | 120.00 | 0 |   | 120.00 | 13 | 80.00 | 0 |   | 80.00 | 9 | 80.00 | 0 |   | 80.00 | 8 |
| Dammit Deena | 13 | LT | 2 | 454.71 | 8 | 60.73 | 1 |   | 1 | 60.73 | 12 | 92.11 | 4 | 1 |   | 122.11 | 13 | 96.87 | 3 |   | 111.87 | 12 | 80.00 | 0 |   | 80.00 | 9 | 80.00 | 0 |   | 80.00 | 8 |
Category Definitions
NOTE: Total Times indicates match placement.
D - Dualist
F- Frontier - Cap & Ball FC - Frontier Cartridge GF - Gun Fighter JR - Juniors M - Modern L - Ladies Categories SR - Seniors SS - Silver Seniors T - Traditional
Updated on 2/1/2009 By Our Excellent Staff Email:marauder13056@yahoo.com