![]() | March '10 Scores |
| Fin | Alias | Cat | C F | TT | TM | T1 | M 1 | P 1 | TT1 | R1 | T2 | M2 | P 2 | TT2 | R2 | T3 | M3 | TT3 | R3 | T4 | M4 | TT4 | R4 |
| 1 | Marauder | SR | 1 | 98.91 | 0 | 25.52 | 0 | 25.52 | 1 | 22.55 | 0 | 22.55 | 2 | 26.07 | 0 | 26.07 | 2 | 24.77 | 0 | 24.77 | 2 | ||
| 2 | Ozark Azz | 49 | 1 | 103.32 | 3 | 21.60 | 1 | 26.60 | 2 | 16.19 | 0 | 1 | 26.19 | 3 | 19.76 | 1 | 24.76 | 1 | 20.77 | 1 | 25.77 | 3 | |
| 3 | Tuco Forsyth | FC | 1 | 116.70 | 2 | 29.44 | 2 | 39.44 | 4 | 22.18 | 0 | 22.18 | 1 | 29.11 | 0 | 29.11 | 4 | 25.97 | 0 | 25.97 | 4 | ||
| 4 | Maggie Darlin | L49 | 1 | 122.62 | 5 | 23.69 | 1 | 28.69 | 3 | 21.87 | 3 | 36.87 | 9 | 28.36 | 1 | 33.36 | 5 | 23.70 | 0 | 23.70 | 1 | ||
| 5 | Johnny Jumpup | SR | 2 | 136.53 | 3 | 33.52 | 2 | 43.52 | 8 | 30.98 | 1 | 35.98 | 6 | 28.84 | 0 | 28.84 | 3 | 28.19 | 0 | 28.19 | 5 | ||
| 6 | Katlyn Rose | GF | 1 | 156.27 | 3 | 47.93 | 0 | 47.93 | 10 | 31.39 | 1 | 36.39 | 8 | 33.70 | 1 | 38.70 | 6 | 28.25 | 1 | 33.25 | 6 | ||
| 7 | Mustang Bob | 49 | 2 | 161.81 | 1 | 41.23 | 0 | 41.23 | 7 | 34.19 | 0 | 34.19 | 4 | 42.73 | 0 | 42.73 | 7 | 38.66 | 1 | 43.66 | 10 | ||
| 8 | Billy T | D | 1 | 168.90 | 1 | 40.99 | 0 | 40.99 | 6 | 38.48 | 1 | 43.48 | 10 | 42.88 | 0 | 42.88 | 8 | 41.55 | 0 | 41.55 | 9 | ||
| 9 | Shorty Butte | SR | 2 | 170.58 | 8 | 30.44 | 2 | 40.44 | 5 | 31.25 | 1 | 36.25 | 7 | 36.47 | 4 | 56.47 | 12 | 32.42 | 1 | 37.42 | 8 | ||
| 10 | Levi Wilson | W | 1 | 199.21 | 7 | 57.20 | 1 | 62.20 | 12 | 29.39 | 1 | 34.39 | 5 | 44.06 | 2 | 54.06 | 10 | 33.56 | 3 | 48.56 | 11 | ||
| 11 | Bones Jones | ES | 1 | 203.74 | 5 | 57.00 | 1 | 1 | 72.00 | 14 | 38.73 | 1 | 43.73 | 11 | 39.50 | 3 | 54.50 | 11 | 33.51 | 0 | 33.51 | 7 | |
| 12 | New River Kid | SD | 1 | 209.56 | 3 | 44.16 | 0 | 44.16 | 9 | 52.57 | 2 | 62.57 | 12 | 53.02 | 0 | 53.02 | 9 | 44.81 | 1 | 49.81 | 12 | ||
| 13 | Mosey Wells | 49 | 3 | 243.54 | 4 | 64.86 | 0 | 64.86 | 13 | 57.32 | 2 | 67.32 | 15 | 54.12 | 1 | 59.12 | 14 | 47.24 | 1 | 52.24 | 13 | ||
| 14 | Salem Sterling | LW | 1 | 254.16 | 7 | 51.80 | 2 | 61.80 | 11 | 63.60 | 0 | 63.60 | 13 | 52.59 | 4 | 72.59 | 16 | 51.17 | 1 | 56.17 | 14 | ||
| 15 | Aura Lee | LBK | 1 | 325.30 | 10 | 102.11 | 2 | 112.11 | 18 | 53.96 | 2 | 63.96 | 14 | 58.30 | 4 | 78.30 | 17 | 60.93 | 2 | 70.93 | 16 | ||
| 16 | Bull Horn Riley | 49 | 4 | 326.07 | 19 | 68.34 | 6 | 98.34 | 17 | 57.22 | 7 | 92.22 | 17 | 53.27 | 3 | 68.27 | 15 | 52.24 | 3 | 67.24 | 15 | ||
| 17 | Patty Garrett | CG | 1 | 338.84 | 12 | 97.39 | 5 | 122.39 | 19 | 67.31 | 4 | 87.31 | 16 | 47.20 | 2 | 57.20 | 13 | 66.94 | 1 | 71.94 | 17 | ||
| 18 | Dammit Deena | LW | 2 | 347.19 | 15 | 72.66 | 5 | 97.66 | 16 | 72.38 | 4 | 92.38 | 18 | 64.48 | 3 | 79.48 | 18 | 62.67 | 3 | 77.67 | 18 | ||
| 19 | Annie Montana | L49 | 2 | 415.01 | 8 | 85.80 | 1 | 90.80 | 15 | 87.32 | 3 | 1 | 112.32 | 19 | 102.96 | 3 | 117.96 | 19 | 88.93 | 1 | 93.93 | 19 | |
| 20 | Miss Match | JG | 1 | 585.15 | 22 | 129.44 | 5 | 154.44 | 20 | 109.00 | 8 | 149.00 | 20 | 127.60 | 8 | 167.60 | 20 | 109.11 | 1 | 114.11 | 20 | ||
| Average Time | 234.17 | 56.26 | 1.8 | 65.76 | 46.89 | 2.1 | 58.14 | 49.25 | 2.0 | 59.25 | 45.77 | 1.1 | 51.02 |
Congratulations to Marauder on a Clean Match
Updated on 3/7/2010 By Our Excellent Staff Email:marauder13056@yahoo.com