![]() | January '09 Scores |
| Alias | Fin | Cat | C F | T T | T M | T1 | M 1 | TT1 | R 1 | T 2 | M 2 | TT2 | R 2 | T 3 | M 3 | P 3 | TT3 | R 3 | T 4 | M 4 | P 4 | TT4 | R 4 |
| Fast Eddie | 1 | T | 1 | 96.83 | 1 | 25.1 | 0 | 25.1 | 1 | 23.05 | 1 | 28.05 | 2 | 21.67 | 0 |   | 21.67 | 1 | 22.01 | 0 |   | 22.01 | 1 |
| Tuco Forsyth | 2 | FC | 1 | 107.43 | 2 | 27.21 | 2 | 37.21 | 3 | 24.59 | 0 | 24.59 | 1 | 22.47 | 0 |   | 22.47 | 2 | 23.16 | 0 |   | 23.16 | 2 |
| McKenzie River Drifter | 3 | SS | 1 | 128.58 | 2 | 32.43 | 0 | 32.43 | 2 | 32.84 | 1 | 37.84 | 3 | 25.85 | 1 |   | 30.85 | 3 | 27.46 | 0 |   | 27.46 | 3 |
| Billy T | 4 | 49 | 1 | 225.39 | 4 | 51.18 | 1 | 56.18 | 5 | 44.45 | 0 | 44.45 | 5 | 43.61 | 2 | 1 | 63.61 | 4 | 46.15 | 1 | 1 | 61.15 | 5 |
| New River Kid | 5 | SD | 1 | 237.37 | 4 | 45.36 | 2 | 55.36 | 4 | 40.14 | 0 | 40.14 | 4 | 72.22 | 2 | 1 | 92.22 | 5 | 49.65 | 0 |   | 49.65 | 4 |
| Averages |   | 2.6 | 36.256 | 1.0 | 41.256 |   | 33.014 | 0.4 | 35.014 |   | 37.164 | 1.0 |   | 46.164 |   | 33.686 | 0.2 |   | 36.686 |   | |||
Category Definitions
NOTE: Total Times indicates match placement.
D - Dualist
F- Frontier - Cap & Ball FC - Frontier Cartridge GF - Gun Fighter JR - Juniors M - Modern L - Ladies Categories SR - Seniors SS - Silver Seniors T - Traditional
Updated on 1/5/2009 By Our Excellent Staff Email:marauder13056@yahoo.com