Griswaldville Guerrillas
January 20, 2014

Fin Alias TT TM T1 M1 P1 B1 TT1 R1 T2 M2 P2 TT2 R2 T3 M3 P3 B3 TT3 R3 T4 M4 TT4 R4 T5 M5 TT5 R5
1 Ozark Azz 146.15 4 27.38 0 0 1 22.38 1 29.61 0 0 29.61 1 21.74 0 0 1 16.74 1 34.24 3 49.24 6 23.18 1 28.18 1
2 Maggie Darlin 157.09 1 33.63 0 0 1 28.63 3 31.89 1 0 36.89 3 28.86 0 0 0 28.86 2 31.46 0 31.46 1 31.25 0 31.25 2
3 Johnny Jump-Up 171.86 1 31.67 0 0 1 26.67 2 31.81 0 0 31.81 2 37.01 0 0 0 37.01 4 36.80 1 41.80 3 34.57 0 34.57 3
4 Kinderhook Kid 201.60 3 39.22 1 0 1 39.22 4 47.88 1 0 52.88 5 35.00 0 0 1 30.00 3 36.90 1 41.90 4 37.60 0 37.60 4
5 Double Barrell Farrell 205.74 2 44.99 0 0 1 39.99 5 35.33 1 0 40.33 4 41.05 0 0 0 41.05 5 35.55 1 40.55 2 43.82 0 43.82 5
6 Buck Fly 315.24 16 55.39 9 0 1 95.39 7 55.30 2 0 65.30 6 52.96 2 0 1 57.96 7 43.49 0 43.49 5 38.10 3 53.10 6
7 Dick Weston 360.14 10 67.20 1 0 1 67.20 6 51.16 3 1 76.16 7 55.46 1 0 1 55.46 6 55.02 2 65.02 7 81.30 3 96.30 7
  Averages 222.55   42.78 1.6     45.64   40.43 1.1   47.57   38.87 0.4     38.15   39.07 1.1 44.78   41.40 1.0 46.40  

Back Home


Updated on 1/21/2014 By Our Excellent Staff               Contact Information : Unknown